Road Safety Grants Programme
The Road Safety Grants Programme is managed by the Global Road Safety Partnership, one of the implementing partners of the Bloomberg Philanthropies Initiative for Global Road Safety (BIGRS), and supports projects to develop and deliver high-impact, evidence-based road safety interventions designed to strengthen road safety legislation and its implementation. BIGRS focuses on improving and implementing evidence-based road safety legislation (including laws, regulations, and standards) in 15 low- and middle-income countries.
Since its inception, the Road Safety Grants Programme has supported organizations advocating for the adoption and implementation of evidence-based legislation to protect road users. In January 2017, GRSP expanded the scope to include advocacy for strengthening vehicle safety standards in addition to road user related legislation in eligible countries.
Strengthening Policies, Saving Lives:
Commemorating the Second Anniversary of the passing of the Child Safety in Motor Vehicle Act
Advocacy Resource Centre
The Advocacy Resource Centre is designed to assist GRSP grantees, members and stakeholders with advocacy efforts towards improved road safety outcomes.
The Centre comprises individual components which correspond to key stages in, and components of, policy advocacy campaigning. It outlines the role advocacy plays in improving road safety, and highlights the added value of GRSP and GRSP grantee involvement in road safety advocacy.
We define the steps required to design and implement an advocacy initiative around a road safety issue, and we provide examples, resources and tools to support the grantees and other parties throughout the design and implementation process.
Visit our Advocacy Resource Centre.
GRANTS AWARDED TO DATE
Organization |
Project objectives |
Duration |
MINU Asociación Civil | Safer youth on Argentineans roads (Jóvenes más seguros en las calles argentinas). | 18 months |
Organization |
Project objectives |
Duration |
BRAC | To support government efforts to improve road safety legislation in Bangladesh on key behavioural risk factors by strengthening Road Transport Act 2018, and its rules and regulations. | 18 months |
Dhaka Ahsania Mission | To build public and political support for strengthening the Road Transport Act 2018 through amendments on provisions related to key behavioral risk factors | 18 months |
Accident Research Institute (ARI) | To develop and advocate for the adoption of speed management guidelines under the legislative framework to strengthen road safety in Bangladesh | 18 months |
Nirapad Sarak Chai | To support and advocate for strengthening the new Road Transport Act 2018 at the national level | 18 months |
National Heart Foundation of Bangladesh (NHF) | To advocate for strengthened Road Transport Act 2018 by mobilizing physicians’ network | 20 months |
Bangladesh Red Crescent Society | To build public and political support for strengthened Road Transport Act 2018. | 18 months |
Organization |
Project objectives |
Duration |
Fortaleza SCSP – Municipal Secretary of Conservation and Public Services | To support implementation of road safety policies in Fortaleza by raising public awareness of key road safety risk factors. | 18 months |
ASSOCIAÇÃO DOS CICLISTAS URBANOS DE SÃO PAULO (CICLOCIDADE) | To use media to advocate for strong implementation of speed reduction and traffic calming policies in Sao Paulo. | 18 months |
Fundação Thiago de Moraes Gonzaga | To contribute to strengthening Children and Youth Road Safety regulations contained in the Brazilian Traffic Code. | 18 months |
União de Ciclistas do Brasil – UCB | To advocate for Urban Areas Speed Reduction. | 18 months |
CICLOCIDADE – ASSOCIAÇÃO DOS CICLISTAS URBANOS DE SÃO PAULO | To support strengthening of road safety standards and build support for average speed enforcement. | 18 months |
Organization |
Project objectives |
Duration |
Advocacy and Policy Institute (API) | To support the implementation of the new Road Traffic Law (RTL), through stakeholder engagement. | 12 months |
Cambodia Movement for Health | To advocate for the strengthening of national drink driving legislation through coalition building, direct engagement with policy-makers, and media engagement. | 24 months |
Cambodia Movement for Health | To advocate for the development and passage of a comprehensive national alcohol control law through coalition building, direct engagement with policy-makers and media advocacy. | 18 months |
Advocacy and Policy Institute | To advocate for changes to national drink driving legislation through direct communication with policy-makers, coalition building and media advocacy. | 36 months |
Women’s Media Centre of Cambodia | To build, support and advocate for new road safety policies through the development of key policy evidence and building a coalition to support the policies. | 23 months |
Cambodian Red Cross | To support implementation of the Road Traffic Law and the approval of supporting regulations. | 12 months |
Cambodian Red Cross | To advocate for the passage of the new Road Traffic Law, with inclusion of mandatory of helmet wearing for motorbike driver and passengers, through direct engagement with policy-makers, technical support and media advocacy. | 12 months |
Handicap International | To promote the implementation of national helmet wearing requirements through media engagement and public awareness raising. | 12 month |
Organization |
Project objectives |
Duration |
China CDC (National Center for Chronic and Noncommunicable Disease Control and Prevention, Chinese Center for Disease Control and Prevention) | To support government efforts to strengthen national child restraint policies. | 16 months |
Safe Kids China – (Shanghai Zhabei Huatong Injury Prevention Consulting Centre) | To build public and political support for the mandatory use of CRS in RTSL | 12 months |
Safe Kids China – (Shanghai Zhabei Huatong Injury Prevention Consulting Centre) | To promote the implementation of a child restraint regulation in Shanghai through engaging in media campaigns and working with policymakers. (2 grants awards to date for this organization) | 16 months |
People’s Republic Security University of China (PRS University) | To promote the amendment of the Road Traffic Safety Law (RTSL) and related regulations. | 24 months |
China Automotive Technology and Research Centre | To support government efforts to strengthen national child restraint policies. | 24 months |
Tsinghua University Law School | To support strong enforcement of drink driving laws through the drafting an interpretation of current legislation for use by the courts to inventory all current legislation, evaluate the effectiveness of current implementation and enforcement, and hold seminars with key stakeholders. | 12 months |
Think-Tank Research Centre for Health Development | To support the implementation of road safety laws through robust media advocacy to build media understanding of the issues around road safety behavioural risk factors. | 24 months |
Think-Tank Research Centre for Health Development | To build a coalition of Chinese medical NGO’s to support the passage of a national child restraints law. | 18 months |
Think-Tank Research Centre for Health Development | To support effective implementation of road safety policies in China through engagement with the media to build media understanding of key road safety issues in order to better cover road safety and raise public understanding. | 24 months |
Tianjin Centre for Disease Control and Prevention | To support the development and introduction of e-bike legislation through the use of evidence, media engagement and engagement with local policymakers. | 24 months |
China Red Cross Society | To promote the development and passage of a “Good Samaritan” law in China. | 10 months |
Safe Kids China – (Shanghai Jingan Huatong Injury Prevention Consulting Center ) | To advocate for the implementation and enforcement of a law on child restraint usage in Shanghai. | 18 months |
China Automotive Technology and Research Center (CATARC) | To promote the need for mandatory helmet use by e-bike riders in China | 24 months |
Public Communication Institution, Renmin University China | To support the implementation of road safety laws through media engagement and public awareness-raising on the road safety behavioural risk factors. | 24 months |
Public Communication Institution, Renmin University China | To support the implementation of road safety laws through media engagement and public awareness-raising on the road safety behavioural risk factors. | 24 months |
China Transport News | To support the strengthening of the Road Traffic Safety Law and its effective implementation through media engagement. | 24 months |
Nanjing Tech University | To support strengthened helmet policies for e-bike riders in Nanjing | 24 months |
Nanjing Tech University | To support strengthened helmet policies for e-bike riders in Nanjing | 24 months |
Shanghai CDC (Municipal Center for Disease Control and Prevention) | To support efforts to increase helmet use among e-bike riders in Shanghai | 24 months |
National Center for International Cooperation in Work Safety | To support government efforts to strengthen national child restraint policies. | 24 months |
Peking University | To support government efforts to strengthen national child restraint policies in China by raising public awareness through media engagement. | 24 months |
School of New Media, Peking University | To support government efforts to strengthen national child restraint policies in China by raising public awareness through media engagement. | 24 months |
China Automotive Technology and Research Center (CATARC) | To promote the amendment of the Road Traffic Safety Law to include mandatory child restraint policies. | 24 months |
Beijing Children’s Legal Aid and Research Center (BCLARC) | To support government efforts to strengthen national child restraint policies. | 12 months |
Beijing Children’s Legal Aid and Research Center (BCLARC) | To support government efforts to strengthen national child restraint policies. | 12 months |
Tsinghua University | To support strengthened helmet policies for e-bike riders in China. | 12 months |
Tsinghua University | To support strengthened helmet policies for e-bike riders in China. | 12 months |
Academy of Forensic Science | To promote the need for mandatory helmet use by e-bike riders in China. | 24 months |
TMRI | To support government efforts in drafting and planning the national Road Traffic Safety Plan. | 18 months |
The Digital Economy Development Research Center of Communication University of China (CUC) | To build public awareness on the use of CRS and e-bike helmets in China through media engagement. | 12 months |
Tongji University | To promote the passage of legislation and implementation of an e-bike helmet wearing provision at the national level. | 12 months |
China University of Political Science and Law | To provide technical support for the amendment of the National Road Traffic Safety Law. | 12 months |
Organization |
Project objectives |
Duration |
Fundación Despacio | To advocate for an improved speed limit decree for Bogotá by supporting government agencies and engaging in media advocacy to build political and public support. | 18 months |
Universidad de Los Andes | To advocate for the adoption of national regulation on speed limits and for the mandatory development of Speed Management Plans (SMP) for national, regional and local governments in Colombia. | 18 months |
Fundación Despacio | To advocate for adoption of a new vehicle safety standards. | 18 months |
Corporación Centro de Estudios de Derecho Justicia y Sociedad – Dejusticia | To advocate for the the implementation of improved vehicle safety standards at the national level. | 18 months |
Pontificia Universidad Javeriana | To support promotion and adoption of vehicle safety standards through cost-benefit analysis. | 18 months |
Corporación Colombiana de Padres y Madres – Red PaPaz | To advocate for the passage and implementation of strengthened CRS regulation. | 12 months |
Organization |
Project objectives |
Duration |
Asociacion de Personas Consumidoras de Bienes y Servicios ISOC Ecuador | To advocate for the passage of a strong, evidence-based road safety legistlation on key road safety risk factors. | 18 months |
Fundación Ciudadana de Movilidad y Seguridad Vial | To support strengthening of road safety management, sustainable mobility, and protection of all road users. | 18 months |
Fundación TANDEM | To advocate for strengthened Regulation of the Law of Land Transportation, Traffic and Road Safety (transit law) on drink driving and speed limits. | 18 months |
Organization |
Project objectives |
Duration |
Save the Nation | To support the government’s efforts in amending Regulation No. 208/2011 and Regulation No. 395/2017, Legal Notice No. 361/1969 to meet best practices across all risk factors. | 18 months |
Ministry of Transport, Ethiopia | To Amend Regulation No. 208/2011 and Regulation No. 395/2017, Legal Notice No. 361/1969 (Speed Limit Regulation) to meet best practice across all risk factors. | 18 months |
Organization |
Project objectives |
Duration |
CUTS International Accra | To advocate for the amendment of BAC legislation and implementation of behavioural risk factors. | 12 months |
Organization |
Project objectives |
Duration |
Voluntary Organization in Interest of Consumer Education (VOICE) | To advocate for the creation and adoption of safer vehicle standards and regulations in India. | 8 months |
Parisar Sanrakshan Sanwardhan Sanstha | To advocate for stronger road safety legislation at the national and state level (Maharashtra) by building public and political support. Two grants awarded to this organization to date | 24 months |
SaveLIFE Foundation | To advocate for passage of a strong road safety bill in the Indian Parliament through coalition building, media advocacy, and provision of technical support to the government. | 12 months |
CUTS International | To build political support in the Parliament of India for passage of the Motor Vehicles Act Amendment Bill 2016. | 12 months |
Institute of Public Health | To advocate for strengthened national road safety legislation in India, by engagement of policymakers and mobilizing state-level support. | 24 months |
Save Life Foundation | To advocate for passage and implementation of the Road Safety and Transport Bill and a Good Samaritan Law in India. | 18 months |
Citizen consumer and civic Action Group (CAG) | To advocate for passage and implementation of Road Transport and Safety Bill at the national level and enactment of Good Samaritan Laws in a number of states in India. | 24 months |
Save Life Foundation | To develop and advocate for national and state-based “Good Samaritan” policies in India through the organization of stakeholder forums to discuss policy proposals and direct engagement with policy-makers. | 24 months |
Voluntary Organization in Interest of Consumer Education (VOICE) | To support the passage and implementation of a strong and comprehensive Road Transport and Safety Bill in India. | 24 months |
Save Life Foundation | To advocate for the development and passage of a comprehensive road safety law to replace the Motor Vehicles Act, through the development of recommendations, engagement with policymakers, and media advocacy. | 22 months |
ArriveSAFE | To promote better implementation of drinking and driving legislation in the states of Punjab and Haryana through the use of media advocacy, direct engagement with decision-makers and providing technical support to enforcement agencies. | 24 months |
Centre For Road Safety, Jodhpur | To advocate for improved helmet wearing laws in Rajasthan to cover all riders and eliminate current geographic exemptions. | 18 months |
Voluntary Organisation in Interest of Consumer Education (VOICE) | To support the passage and implementation of the MVA Amendment Bill 2017. | 18 months |
CUTS International | To advocate for enhanced road safety in India through the speedy passage of the Road Safety Law and effective rulemaking | 24 months |
Save Life Foundation | To advocate for the passage of a comprehensive Motor Vehicles Act through engagement with policymakers and media advocacy. | 12 months |
Centre for Environment Education | To advocate for stronger road safety legislation at the national and state level of Gujarat and Maharashtra. | 24 months |
Synergie Institute of Trade, Commerce and Industry (Synergie) | To support the state government of Maharashtra to develop rules and regulations for mandatory use of helmets by children. | 12 months |
United Way Mumbai | To support increased enforcement of speed management measures in Mumbai through stakeholder engagement and building public awareness. | 24 months |
Indian Institute of Technology Kharagpur | To support strengthened regulations at the national level with regards to speed management and enforcement. | 24 months |
CAG | To support the state government in strengthening the Tamil Nadu Road Safety Policy 2007 & Tamil Nadu Motor Vehicles Rules. | 18 months |
National Safety Council-Maharashtra Chapter (NSC) | To support the Directorate of Industrial Safety and Health in developing road safety guidelines and SOPs for endorsement to all industries in the state of Maharashtra. | 18 months |
Consumer Unity & Trust Society (CUTS International) | To advocate for effective implementation of the Motor Vehicles Amendment Act 2019. | 12 months |
SaveLIFE Foundation | To advocate for effective implementation of the Motor Vehicles Amendment Act 2019. | 12 months |
Indian Institute of Technology Bombay (IITB) | To develop and support the adoption of comprehensive safety guidelines for Motorised Two-Wheelers. | 12 months |
Synergie Institute of Trade, Commerce and Industry | To support the government’s efforts to adopt and implement child safety related sections of MVAA 2019. | 12 months |
Voluntary Organisation in Interest of Consumer Education (VOICE) | To support the implementation of MVAA 2019. | 12 months |
Citizen Consumer and Civic Action Group | To advocate for improved road safety in India with specific focus on Tamil Nadu. | 12 months |
Parisar Sanrakshan Sanvardhan Sanstha | To advocate for stronger road safety legislation at the national and state level (Maharashtra) by building public and political support. Three grants awarded to this organization to date. | 24 months |
Consumer Unity & Trust Society (CUTS International) | To advocate for effective implementation of the Motor Vehicles Amendment Act 2019. Two grants awarded to this organization to date. | 19 months |
SaveLIFE Foundation | To advocate for effective Implementation of the Motor Vehicles Amendment Act 2019. Two grants awarded to this organization to date. | 19 months |
Organization |
Project objectives |
Duration |
Handicap International – TSK | To advocate for stronger national legislation for lower speeds around schools and other safety measures for children. | 12 months |
ASIRT – Kenya | To advocate for stronger national legislation for lower speeds around schools and other safety measures for children. | 12 months |
Pamoja Road Safety Initiative | To promote better implementation of speed policies by public service vehicle (matatu) drivers and raise awareness of speed issues among school children through the development and distribution of awareness raising materials. | 10 months |
Usalama Watch Initiative | To advocate for a package of policies designed to reduce speed and improve pedestrian safety along the Thika Highway through the development of a local coalition of businesses, NGOs, and civil society organizations and direct engagement with county policy-makers. | 23 months |
Usalama Watch Initiative | To advocate for the approval of the Traffic (Amendment) Bill 2014 in order to improve road safety around schools and in the transportation of children to and from school. | 6 months |
Gertrude’s Children’s Hospital | To advocate for changes to Kenyan legislation to protect children on the roads through coalition building, direct communication with policy-makers and building public support for the legislative changes. | 24 months |
ASIRT- Kenya | To advocate for the approval of the Traffic (Amendment) Bill 2014 in order to improve road safety around schools and in the transportation of children to and from school. | 6 months |
Handicap International | To advocate for the approval of the Traffic (Amendment) Bill 2014 in order to improve road safety around schools and in the transportation of children to and from school. | 12 months |
Organization |
Project objectives |
Duration |
El Poder del Consumidor | To foster an enabling environment for a stricter, more expedient federal car safety regulation (NOM-194) in Mexico. | 8 months |
Safe Kids Mexico | To support the implementation of key components of the Jalisco State Mobility Law through advocating for effective enforcement and building public awareness. | 12 months |
VIVIAC | To build public awareness and political support for the implementation of the Jalisco State Mobility Law. | 24 months |
Entornos Foundation | To advocate for a strong, evidence-based drink driving law in Morelos State through direct communication with policy-makers, coalition building, and sharing good practice from Mexico and abroad. | 24 months |
El Poder del Consumidor | To foster an enabling environment for vehicle safety in Mexico. | 24 months |
World Resources Institute | To foster an enabling environment by reinforcing the federal car safety regulation (Nom-194-SCFI-2015) in Mexico | 12 months |
Polithink | To advocate for the strengthening of the federal car safety regulation (Nom-194-SCFI-2015) in Mexico. | 9 months |
Refleacciona | To build public awareness and political support for strengthened federal vehicle safety regulations. (2 grants awarded to this organization to date) | 18 months |
Proyecto Céntrico S.C. | To build public and political support for the passage of Constitutional Amendment to the national Mexican Constitution allowing for a future General Road Safety Law | 12 months |
Mexican Red Cross | To promote safe vehicle fleets | 12 months |
World Resources Institute Mexico (WRI) | To support the advocating efforts of the Vehicle Safety Alliance for the adoption of the modifications of the NOM-194-SCFI-2015 | 12 months |
Refleacciona con Responsabilidad A.C. | To build public awareness and political support for strengthened federal vehicle safety regulations. (3 grants awarded to this organization to date). | 12 months |
ITDP | To support the government’s efforts to adopt the General Law on Mobility and Road Safety at national and state levels. | 19 months |
Organization |
Project objectives |
Duration |
Malaysian Institute of Road Safety Research | To strengthen Speed Enforcement Policy and Implementation in Malaysia. | 12 months |
Organization |
Project objectives |
Duration |
Initiatives for Dialogue and Empowerment through Alternative Legal Services, Inc (IDEALS) | To advocate for the enactment of a child restraint law in the Philippines. (2 grants awarded to this organization to date) | 12 months |
PECOJON – The Peace and Conflict Journalism Network Philippines, Inc. | To build media support and capacity through training of journalists on issues of child restraints and speed in the Philippines. | 24 months |
ImagineLaw, Inc. | To promote safer speeds in the Philippines through the enactment of speed limit ordinances including speed management measures such as effective speed limit enforcement plans, standardization of signages and signage location, as well as public information and education plans. | 18 months |
Philippines Red Cross | To build political and public support for the passage and enactment of a child restraint law in the Philippines through direct communication with policymakers and media advocacy. | 24 months |
ImagineLaw, Inc. | To advocate for the adoption of ordinances by local governments for appropriate speed limits within their respective jurisdictions through building partnerships, technical support and media advocacy. | 9 months |
Initiatives for Dialogue and Empowerment through Alternative Legal Services, Inc. (IDEALS) | To advocate for issuance of an administrative guideline on the use of child restraints using the provisions of the current law on seat-belts. | 8 months |
PECOJON – The Peace and Conflict Journalism Network Philippines, Inc. | To build public support for a strong child restraint bill for the Philippines through training journalists and media advocacy. | 8 months |
Ateneo de Manila University | To advocate for the enactment of a strong national law on child restraints. | 24 months |
New Vois Association of the Philippines | To advocate for the introduction and passage of a new child restraint law in the Philippines through coalition building, media advocacy and direct communications with policymakers. | 24 months |
Metropolitan Manila Development Authority | To support the implementation of the drink driving legislation within Metropolitan Manila | 18 months |
DAKILA – Philippine Collective for Modern Heroism, Inc. | To use media to advocate for local speed limit setting and enforcement of speed limits in the Philippines. | 18 months |
Verafiles | To build media support for the passage and implementation of child restraint legislation by raising public awareness in the Philippines. | 15 months |
Legal Engagement Advocating Development and Reform (LEADER) | To advocate for the passage of a strong child restraint law. | 12 months |
Initiatives for Dialogue and Empowerment through Alternative Legal Services, Inc. (IDEALS) | To build public awareness on the enacted Child Safety in Motor Vehicles Act. | 12 months |
ImagineLaw, Inc. | To support the implementation of the Child Safety in Motor Vehicles Act (RA 11229), and to promote speed management by advocating for the enactment of speed limit ordinances by local government units (LGUs). | 12 months |
Center for Policy Studies and Advocacy on Sustainable Development | To support implementation of R.A. 11229 and its Implementing Rules and Regulations. | 12 months |
Organization |
Project objectives |
Duration |
Russian Red Cross | To support efforts to strengthen child restraint usage through providing key evidence and data to policy-makers and highlighting civil society support. | 24 months |
Organization |
Project objectives |
Duration |
Tanzania Media Women’s Association | To build public awareness about the road safety crisis in Tanzania to create support for stronger road safety laws and effective implementation. (2 grants awarded to this organization to date) | 19 months |
Tanzania Media Women’s Association | To create and raise public awareness of the road safety situation and the role of the behavioral risk factors (helmets, drink driving, speeding and seatbelts) through both mainstream media and community radios. | 8 months |
Tanganyika Law Society (TLS) | To advocate for the strengthening of the Road Traffic Act and its effective implementation through engaging in media advocacy and direct communication with policy makers. (2 grants awarded to this organization to date) | 14 months |
Tanzania Women Lawyers Association | To advocate to close gaps in national road safety legislation. | 24 months |
Tanzania Child Rights Forum (TCRF) | To advocate for the passage of mandatory seat belts and child restraints use within the comprehensive amendment to the national Road Traffic Act, through mobilization of a coalition, media engagement and direct engagement with policy makers. | 12 months |
SHIVYAWATA – Tanzania Federation of Disabled Peoples Organizations | To advocate for legislative changes to the Road Traffic Act in Tanzania. | 12 months |
Tanzania Women Lawyers Association | To contribute to an improved road safety legal and policy environment in Tanzania by supporting the amendment to the Road Traffic Act through coalition building and public engagement. | 24 months |
SHIVYAWATA – Tanzania Federation of Disabled Peoples Organizations | To support the passage and implemenation of the Amendment to the Road Traffic Act of 1973. | 18 months |
Sikika | To build public awareness about road safety and support legistlative changes to the Road Traffic Act in Tanzania. | 24 months |
Road Safety Ambassadors | To support implementation of road safety policies in Tanzania by raising public awareness of key road safety risk factors. | 12 months |
Tanzania Media Foundation (TMF) | To build public support for the passage and implemenation of an amendment to the Tanzania Road Traffic Act. | 24 months |
Road Safety Ambassadors | To support the passage and implemenation of the Amendment to the Road Traffic Act of 1973. | 12 months |
Mwanza Youth and Children Network – MYCN | To build public support for the passage and implemenation of an amendment to the Tanzania Road Traffic Act. | 14 months |
Organization |
Project objectives |
Duration |
Asia Injury Prevention (AIP) Foundation | To advocate for the reduction of speeds in 2 districts of Bangkok as a pilot for Improving Road Safety Legislation in Thailand. | 24 months |
Sow the Seed of Love Foundation (SSLF) | To advocate for the increased helmet use in Ubon Ratchathani, Thailand. | 6 months |
Save the Children | To increase compliance with mandatory helmet wearing by children in Bangkok by advocating for the revision of the Student Uniform Act. | 18 months |
National Health Foundation | To advocate for road safety prevention and promotion among children and youth through coalition building and public engagement. | 18 months |
Internews | To support the policy implemenation on speed reduction and the use of motocycle helmets through media advocacy. | 12 months |
Organization |
Project objectives |
Duration |
International Police Association Turkish Section | To support implementation of national seat-belt mandates among policy makers, high level administrators and public vehicle drivers. | 14 months |
Turkish Road Association | To advocate for strong, municipal speed management policies in the city of Antalya through the provision of technical support to key government agencies, building public support for the policies, and engaging with policy-makers. | 16 months |
Turkish Red Crescent Society | To advocate for passage and implementation of amendments to Turkish Traffic Law to address gaps in seat belt wearing requirements. | 12 months |
Turkish Red Crescent Society | To support the passage of a draft amendment to the Turkish Traffic Law to strengthen seat-belt mandates through coalition building, public engagement, media engagement and direct communication with policy-makers. | 12 months |
Organization |
Project objectives |
Duration |
Uganda Road Accident Reduction Network Organisation (URRENO) | To advocate for strenghtneded legistlation on helmet use and lowering of the BAC limit. | 14 months |
Centre for Policy Analysis | To support the government’s efforts to stenghten the road safety regulation in Uganda that addresses key behavioral risk factors. | 16 months |
Hope for Victims of Traffic Accidents (HOVITA) | To advocate for the review of Traffic and Road Safety (Speed Limit) Regulation (2004) to include a provision of setting speed limits in school zones. | 12 months |
African Centre for Media Excellence (ACME) | To raise public awareness and support for stronger road safety regulation in Uganda. | 12 months |
Safe Way Right Way | To support the review process of motorcycle & tricycle regulations and increase public awareness on helmet wearing. | 12 months |
Agency for Transformation | To advocate for increased budgetary allocation for road safety. | 20 months |
Centre for Policy Analysis | To support the government’s efforts to strengthen the road safety regulation in Uganda that addresses key behavioral risk factors. Two grants awarded to this organization to date. | 20 months |
Ministry of Works and Transport Uganda | To strengthen road safety legislation on key behavioural risk factors in Uganda. | 18 months |
Organization |
Project objectives |
Duration |
U-Cycle (legal name “Kyiv Cyclists’ Association”) | To build public and political support for the passage of strengthened speed regulations. | 14 months |
Centre for Democracy and Rule of Law | To advocate for comprehensive road safety policy change and support establishment of a lead road safety agency. | 16 months |
Organization |
Project objectives |
Duration |
Vietnam Standards and Consumer Association (VINASTAS) | To contribute to the revision and development of key regulatory documents for improving the effectiveness and efficiency of quality management of helmet, through direct engagement with regulatory agencies. | 24 months |
Asia Injury Prevention Foundation | To support the development and launch a National Action Plan to enforce the Child Helmet Law in Vietnam, through coalition building, technical support and media advocacy. | 15 months |
Vietnam Standard And Consumers Association (VINASTAS) | To review regulations and their implementation regarding quality management in the manufacture and marketing of motorcycles helmets and make recommendations to strengthen these processes. | 12 months |
Vietnam’s Justice Support Association for the Poor | To strengthen enforcement of motorcycle helmet wearing for children through direct engagement with policy-makers and raising public awareness. | 16 months |
HealthBridge Foundation, Vietnam Office | To strengthen national alcohol control legislation by providing technical support to the government in drafting new changes, building support within the government for the changes, and engaging with the media to promote the changes. | 23 months |
Asia Injury Prevention Foundation | To improve enforcement of motorcycle helmet wearing for children through direct engagement with policy-makers in six provinces. | 24 months |
Asia Injury Prevention Foundation | To support increased enforcement of motorcycle helmet wearing for children through direct engagement with policy-makers and the development of key technical resources. | 18 months |
Vietnam Red Cross | To enhance the implementation of road safety policies and legislation on motorcycle helmet standards through direct engagement with stakeholders and policy-makers. | 12.5 months |
Legislation Department of Ministry of Health of Vietnam | To support passage of strengthened comprehensive regulations on road safety focusing on the 5 behavioural risk factors. | 12 months |
Asia Injury Prevention (AIP) Foundation | To build public and political support to strengthen road traffic laws related to the 5 behavioral risk factos. | 12 months |
Center for Injury Policy and Prevention Research of Hanoi University of Public Health | To advocate and provide tchnical support for the passage of child restraints policy in Viet Nam. | 12 months |
Key figures
185
Grants
127
Civil society organizations
20
Countries